Motorola
Motorola moto g55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type
£160.38
at PCHUB.UK · 2 stores
1,628,282 products201 partner storesUpdated 05:45 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Handsets
Motorola moto g55 5G 16.5 cm (6.49") Dual SIM Android 14… is 2% cheaper today: £160.38 against £163.47.
Motorola
£160.38
at PCHUB.UK · 2 stores
Motorola
£163.47
at PCHUB.UK · 3 stores
| Motorola moto g55 5G 16.5 cm (6.49") Dual SIM Android 14… | Motorola moto g37 16.9 cm (6.67") Dual SIM Android 16.0 5G… | |
|---|---|---|
| Lowest total price | £160.38 Better here | £163.47 |
| Price range | £160.38 | £163.47 – £199.99 |
| Stores selling it | 2 | 3 Better here |
| Cheapest at | PCHUB.UK | PCHUB.UK |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £160.38 | £163.47 |
| Average price | £160.38 | £166.06 |
| Highest price recorded | £160.38 | £167.78 |
| Brand | Motorola | Motorola |
| Type | Handsets | Handsets |
| EAN / MPN | 840023274831 / PB5U0004SE | 840493620633 / PBCE0002GB |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.