Micron
Micron 7600 PRO 1.92 TB E1.S PCI Express 5.0 NVMe 3D TLC NAND
£3,431.99
at Back to the Office · 1 store
1,628,282 products201 partner storesUpdated 05:45 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Computers
Micron 7600 PRO 1.92 TB E1.S PCI Express 5.0 NVMe 3D TLC… is 13% cheaper today: £3,431.99 against £3,945.99.
Micron
£3,431.99
at Back to the Office · 1 store
Micron
£3,945.99
at Back to the Office · 1 store
| Micron 7600 PRO 1.92 TB E1.S PCI Express 5.0 NVMe 3D TLC… | Micron 7600 PRO 1.6 TB E1.S PCI Express 5.0 NVMe 3D TLC NAND | |
|---|---|---|
| Lowest total price | £3,431.99 Better here | £3,945.99 |
| Price range | £3,431.99 | £3,945.99 |
| Stores selling it | 1 | 1 |
| Cheapest at | Back to the Office | Back to the Office |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £3,431.99 | £3,945.99 |
| Average price | £3,453.35 | £3,970.20 |
| Highest price recorded | £3,464.99 | £3,982.99 |
| Brand | Micron | Micron |
| Type | Computers | Computers |
| EAN / MPN | 649528949288 / MTFDLCE1T9THG-1BP1DFCYYR | 649528949141 / MTFDLCE1T6THS-1BP1DFCYYR |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.