Hewlett Packard Enterprise
HPE AMD EPYC 9475F 3.65GHz 48-core 400W Processor for
£14,625.99
at Back to the Office · 1 store
1,619,275 products199 partner storesUpdated 05:46 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Computers
Both cost £14,625.99 today.
Hewlett Packard Enterprise
£14,625.99
at Back to the Office · 1 store
Hewlett Packard Enterprise
£14,662.99
at Back to the Office · 1 store
| HPE AMD EPYC 9475F 3.65GHz 48-core 400W Processor for | HPE AMD EPYC 9475F 3.65GHz 48-core 360W Processor for | |
|---|---|---|
| Lowest total price | £14,625.99 Better here | £14,662.99 |
| Price range | £14,625.99 | £14,662.99 |
| Stores selling it | 1 | 1 |
| Cheapest at | Back to the Office | Back to the Office |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Lowest price recorded | £14,625.99 | £14,662.99 |
| Average price | £14,625.99 | £14,662.99 |
| Highest price recorded | £14,625.99 | £14,662.99 |
| Brand | Hewlett Packard Enterprise | Hewlett Packard Enterprise |
| Type | Computers | Computers |
| EAN / MPN | 190017727172 / P72666-B21 | P73373-B21 |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.