Hewlett Packard Enterprise
HPE Alletra Storage 9000 7.68TB NVMe SFF Upgrade SSD
£283,153.00
at Back to the Office · 1 store
1,628,282 products201 partner storesUpdated 05:45 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Computers
HPE Alletra Storage 9000 7.68TB NVMe SFF Upgrade SSD is 9% cheaper today: £283,153.00 against £311,466.00.
Hewlett Packard Enterprise
£283,153.00
at Back to the Office · 1 store
Hewlett Packard Enterprise
£311,466.00
at Back to the Office · 1 store
| HPE Alletra Storage 9000 7.68TB NVMe SFF Upgrade SSD | HPE Alletra Storage 9000 7.68TB NVMe SFF FIPS Encrypted… | |
|---|---|---|
| Lowest total price | £283,153.00 Better here | £311,466.00 |
| Price range | £283,153.00 | £311,466.00 |
| Stores selling it | 1 | 1 |
| Cheapest at | Back to the Office | Back to the Office |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £283,153.00 | £311,466.00 |
| Average price | £283,153.00 | £311,466.00 |
| Highest price recorded | £283,153.00 | £311,466.00 |
| Brand | Hewlett Packard Enterprise | Hewlett Packard Enterprise |
| Type | Computers | Computers |
| EAN / MPN | R0Q08D | R0Q16D |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.