HPE
HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered S
£2,473.84
at PCHUB.UK · 2 stores
1,628,282 products203 partner storesUpdated 05:46 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Memory
HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8… is 12% cheaper today: £2,473.84 against £2,822.77.
HPE
£2,473.84
at PCHUB.UK · 2 stores
HPE
£2,822.77
at PCHUB.UK · 3 stores
| HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8… | HPE 64GB (1x64GB) Dual Rank x4 DDR5-5600 CAS-46-45-45 EC8… | |
|---|---|---|
| Lowest total price | £2,473.84 Better here | £2,822.77 |
| Price range | £2,473.84 | £2,822.77 – £3,473.99 |
| Stores selling it | 2 | 3 Better here |
| Cheapest at | PCHUB.UK | PCHUB.UK |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £2,473.84 | £2,822.77 |
| Average price | £2,476.10 | £2,825.03 |
| Highest price recorded | £2,478.11 | £2,827.04 |
| Brand | HPE | HPE |
| Type | Memory | Memory |
| EAN / MPN | 190017527734 / P43331-B21 | 190017679884 / P64707-B21 |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.