HPE
HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 Unbuffered Stand
£822.69
at PCHUB.UK · 2 stores
1,628,282 products203 partner storesUpdated 05:46 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Memory
HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39… is 32% cheaper today: £822.69 against £1,204.29.
HPE
£822.69
at PCHUB.UK · 2 stores
HPE
£1,204.29
at PCHUB.UK · 2 stores
| HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39… | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8… | |
|---|---|---|
| Lowest total price | £822.69 Better here | £1,204.29 |
| Price range | £822.69 | £1,204.29 |
| Stores selling it | 2 | 2 |
| Cheapest at | PCHUB.UK | PCHUB.UK |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £820.55 | £1,196.80 |
| Average price | £821.49 | £1,214.02 |
| Highest price recorded | £822.69 | £1,228.66 |
| Brand | HPE | HPE |
| Type | Memory | Memory |
| EAN / MPN | 190017673875 / P64339-B21 | 190017566597 / P50311-B21 |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.