HPE
HPE 250GB. 3G. SATA. 7.2K rpm. LFF (3.5-inch) internal hard drive 7200
£158.22
at PCHUB.UK · 2 stores
1,628,282 products203 partner storesUpdated 05:46 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Hard Drives
HPE 250GB. 3G. SATA. 7.2K rpm. LFF (3.5-inch) internal… is 1% cheaper today: £158.22 against £160.38.
HPE
£158.22
at PCHUB.UK · 2 stores
HPE
£160.38
at PCHUB.UK · 2 stores
| HPE 250GB. 3G. SATA. 7.2K rpm. LFF (3.5-inch) internal… | HPE 250GB. 1.5G. SATA. Hot Plug. 7.2k internal hard drive… | |
|---|---|---|
| Lowest total price | £158.22 Better here | £160.38 |
| Price range | £158.22 | £160.38 |
| Stores selling it | 2 | 2 |
| Cheapest at | PCHUB.UK | PCHUB.UK |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Typical price | Typical price |
| Lowest price recorded | £150.66 | £151.74 |
| Average price | £154.04 | £155.59 |
| Highest price recorded | £158.22 | £160.38 |
| Brand | HPE | HPE |
| Type | Hard Drives | Hard Drives |
| EAN / MPN | 5711045869877 / 458926-B21 | 5711045858116 / 349239-B21 |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.