Hewlett Packard Enterprise
HPE 1.92TB NVMe Gen4 Mainstream Performance Read Intensive SFF BC U.3 PQC27 CD9P SSD
£15,496.99
at Back to the Office · 1 store
1,619,275 products199 partner storesUpdated 05:46 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Computers
HPE 1.92TB NVMe Gen4 Mainstream Performance Read Intensive… is 27% cheaper today: £15,496.99 against £21,357.99.
Hewlett Packard Enterprise
£15,496.99
at Back to the Office · 1 store
Hewlett Packard Enterprise
£21,357.99
at Back to the Office · 1 store
| HPE 1.92TB NVMe Gen4 Mainstream Performance Read Intensive… | HPE 1.92TB NVMe Gen4 Mainstream Performance Read Intensive… | |
|---|---|---|
| Lowest total price | £15,496.99 Better here | £21,357.99 |
| Price range | £15,496.99 | £21,357.99 |
| Stores selling it | 1 | 1 |
| Cheapest at | Back to the Office | Back to the Office |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Lowest price recorded | £15,496.99 | £21,357.99 |
| Average price | £15,496.99 | £21,357.99 |
| Highest price recorded | £15,496.99 | £21,357.99 |
| Brand | Hewlett Packard Enterprise | Hewlett Packard Enterprise |
| Type | Computers | Computers |
| EAN / MPN | P92315-B21 | 190017688916 / P64844-H21 |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.