Asus
ASUS NUC RNUC14LNKU9094N2 Intel Core Ultra 9 288V 32 GB LPDDR5x-SDRAM
£1,303.19
at PCHUB.UK · 3 stores
1,628,282 products201 partner storesUpdated 05:45 UTC
Choose your country
Europe
Asia & Pacific
Ad · Prices from partner stores, sorted cheapest first. We may earn a commission when you buy through our links; it never changes the order.Ad · Store prices, cheapest first. We may earn a commission.
Same type, similar price · Computers
ASUS NUC RNUC14LNKU9094N2 Intel Core Ultra 9 288V 32 GB… is 13% cheaper today: £1,303.19 against £1,503.99.
Asus
£1,303.19
at PCHUB.UK · 3 stores
Asus
£1,503.99
at Back to the Office · 1 store
| ASUS NUC RNUC14LNKU9094N2 Intel Core Ultra 9 288V 32 GB… | ASUS NUC RNUC14LNKU9094H3 Copilot+ PC Intel Core Ultra 9… | |
|---|---|---|
| Lowest total price | £1,303.19 Better here | £1,503.99 |
| Price range | £1,303.19 – £1,634.99 | £1,503.99 |
| Stores selling it | 3 Better here | 1 |
| Cheapest at | PCHUB.UK | Back to the Office |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £1,295.70 | £1,503.99 |
| Average price | £1,298.91 | £1,512.66 |
| Highest price recorded | £1,303.19 | £1,517.99 |
| Brand | Asus | Asus |
| Type | Computers | Computers |
| EAN / MPN | 4711387914922 / 90AS00N1-M00120 | 4711387930069 / 90AS00N1-M001V0 |
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.