Same type, similar price · Tyres
Nexen N Fera RU1 ( 225/55 ZR17 97W 4PR ) vs Nexen N Fera RU1 ( 225/55 R19 99H 4PR )
Nexen N Fera RU1 ( 225/55 ZR17 97W 4PR ) is 22% cheaper today: £99.64 against £128.27.
Side by side
| Nexen N Fera RU1 ( 225/55 ZR17 97W 4PR ) | Nexen N Fera RU1 ( 225/55 R19 99H 4PR ) | |
|---|---|---|
| Lowest total price | £99.64 Better here | £128.27 |
| Price range | £99.64 | £128.27 |
| Stores selling it | 1 | 1 |
| Cheapest at | Tirendo | Tirendo |
| Free delivery | Yes | Yes |
| In stock | Yes | Yes |
| Today’s price | Low price right now | Low price right now |
| Lowest price recorded | £99.64 | £126.43 |
| Average price | £100.20 | £127.24 |
| Highest price recorded | £100.69 | £128.27 |
| Brand | Nexen | Nexen |
| Type | Tyres | Tyres |
| EAN / MPN | 8807622360909 / 13609NXK | 8807622361005 / 13610NXK |
Where to buy
Nexen N Fera RU1 ( 225/55 ZR17 97W 4PR )
- TirendoFree delivery£99.64Go to store — Tirendo
Nexen N Fera RU1 ( 225/55 R19 99H 4PR )
- TirendoFree delivery£128.27Go to store — Tirendo
Ad: we earn a commission from some stores when you buy through our links. It never changes the order, which is by total price.
More comparisons of this type
- Continental PremiumContact 6 ( 275/45 R21 107V EVc, with kerbing rib )£163.42Continental PremiumContact 6 ( 275/45 R21 107V Conti Seal, EVc, with kerbing rib )£170.02
- Continental 4X4 Contact ( 215/75 R16 107H XL )£172.98Continental 4X4 Contact ( 225/65 R17 102T )£173.07
- Continental EcoContact 6 ( 225/45 R18 91W MO, EVc )£133.96Continental EcoContact 6 ( 225/45 R18 91W MO )£170.81
- Continental EcoContact 6 ( 225/45 R18 91W MO, EVc )£133.96Continental EcoContact 6 ( 225/45 R18 95Y XL *, EVc )£151.88
- Uniroyal AllSeasonExpert 3 ( 215/60 R17 100V XL EVc )£96.50Uniroyal AllSeasonExpert 3 ( 215/55 R18 99V XL EVc )£106.28
- Uniroyal AllSeasonExpert 3 ( 215/55 R17 98V XL EVc )£104.69Uniroyal AllSeasonExpert 3 ( 215/55 R18 99V XL EVc )£106.28
- Michelin X-Ice Snow SUV ( 275/50 R21 113H XL EV Suitable, Nordic Compound, with rim protectionleiste (FSL) )£398.31Michelin X-Ice Snow SUV ( 275/50 R20 113T XL EV Suitable, Nordic Compound, with rim protectionleiste (FSL) )£430.38
- Michelin Pilot Sport 4S ( 355/25 ZR21 (107Y) XL EV Suitable, with rim protectionleiste (FSL) )£427.29Michelin X-Ice Snow SUV ( 275/50 R20 113T XL EV Suitable, Nordic Compound, with rim protectionleiste (FSL) )£430.38






